Loading Cart...
2025 Western Province | Physics | Grade 13 | 3rd Tearm Test | MCQ Paper
Top Rank
Leaderboard for this exam
| # | Student | Grade | Marks |
|---|---|---|---|
| 4 | A | 92% | |
| 5 | A | 90% | |
| 6 | A | 82% | |
| 7 | A | 82% | |
| 8 | A | 81% | |
| 9 | A | 79% | |
| 10 | A | 77% | |
| 11 | A | 77% | |
| 12 | A | 75% | |
| 13 | B | 74% | |
| 14 | B | 74% | |
| 15 | B | 67% | |
| 16 | B | 67% | |
| 17 | B | 66% | |
| 18 | B | 66% | |
| 19 | B | 66% | |
| 20 | B | 66% | |
| 21 | B | 65% | |
| 22 | C | 58% | |
| 23 | C | 57% | |
| 24 | C | 56% | |
| 25 | C | 56% | |
| 26 | C | 55% | |
| 27 | S | 46% | |
| 28 | S | 40% | |
| 29 | F | 16% |





















