Loading Cart...
2024 Western Province | Biology | Grade 13 | 3rd Tearm Test | Essay Paper
Top Rank
Leaderboard for this exam
| # | Student | Grade | Marks |
|---|---|---|---|
| 4 | A | 85% | |
| 5 | A | 83% | |
| 6 | A | 81% | |
| 7 | A | 80% | |
| 8 | A | 79% | |
| 9 | A | 76% | |
| 10 | B | 74% | |
| 11 | B | 73% | |
| 12 | B | 70% | |
| 13 | B | 70% | |
| 14 | B | 70% | |
| 15 | B | 68% | |
| 16 | B | 67% | |
| 17 | B | 67% | |
| 18 | B | 66% | |
| 19 | C | 63% | |
| 20 | C | 60% | |
| 21 | C | 53% | |
| 22 | C | 51% | |
| 23 | C | 50% | |
| 24 | S | 48% | |
| 25 | S | 46% | |
| 26 | S | 42% | |
| 27 | S | 40% | |
| 28 | F | 24% |




















